| Item number | Model | Rated load (kN) | Drum bottom of groove diameter(mm) | Handspike hole diameter(mm) | Weight(kg) |
|---|---|---|---|---|---|
| 80055 | LJS-10 | 10 | Φ120 | Φ35 | 25 |
| 80056 | LJS-30 | 30 | Φ160 | Φ60 | 65 |
| 80057 | LJS-50 | 50 | Φ160 | Φ60 | 75 |
| Item number | Model | Rated load (kN) | Drum bottom of groove diameter(mm) | Handspike hole diameter(mm) | Weight(kg) |
|---|---|---|---|---|---|
| 80055 | LJS-10 | 10 | Φ120 | Φ35 | 25 |
| 80056 | LJS-30 | 30 | Φ160 | Φ60 | 65 |
| 80057 | LJS-50 | 50 | Φ160 | Φ60 | 75 |
Uses
Fixed on the ground .pushing winch handspike manually.
Notes
Users should provide the handspike themselves.