| Item number | Model | Rated load(kN) | Breaking load(kN) | Maximum depth (mm) | Disk diameter (mm) | Length (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 80061 | SDZ1 | 10 | 20 | 1100 | Φ250 | 1300 | 10.2 |
| 80062 | SDZ2 | 30 | 60 | 1500 | Φ300 | 1710 | 14.6 |
| 80063 | SDZ3 | 50 | 100 | 1500 | Φ350 | 1710 | 21 |
| Item number | Model | Rated load(kN) | Breaking load(kN) | Maximum depth (mm) | Disk diameter (mm) | Length (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 80061 | SDZ1 | 10 | 20 | 1100 | Φ250 | 1300 | 10.2 |
| 80062 | SDZ2 | 30 | 60 | 1500 | Φ300 | 1710 | 14.6 |
| 80063 | SDZ3 | 50 | 100 | 1500 | Φ350 | 1710 | 21 |
Uses
To anchor temporarily in line construction.