| Item Number | Model | Load (kN) | Valid depth (m) | Measurement (mm) | Weight (kg) | |||
|---|---|---|---|---|---|---|---|---|
| A | B | C | d | |||||
| 80070 | SDM3 | 30 | 1.8 | 800 | 250 | 150 | Φ25 | 22.5 |
| 80071 | SDM5 | 50 | 1.8 | 900 | 270 | 180 | Φ28 | 30 |
| 80072 | SDM10 | 100 | 2.0 | 1200 | 290 | 220 | Φ36 | 55 |
| 80073 | SDM16 | 160 | 2.5 | 1500 | 500 | 258 | 105 | |
| Item Number | Model | Load (kN) | Valid depth (m) | Measurement (mm) | Weight (kg) | |||
|---|---|---|---|---|---|---|---|---|
| A | B | C | d | |||||
| 80070 | SDM3 | 30 | 1.8 | 800 | 250 | 150 | Φ25 | 22.5 |
| 80071 | SDM5 | 50 | 1.8 | 900 | 270 | 180 | Φ28 | 30 |
| 80072 | SDM10 | 100 | 2.0 | 1200 | 290 | 220 | Φ36 | 55 |
| 80073 | SDM16 | 160 | 2.5 | 1500 | 500 | 258 | 105 | |
Uses
To anchor temporariy in line construction
