| Item number | Model | Length (m) | Allowable axial load (KN) | Cross section (mm) | Weight (kg/m) | Remarks |
|---|---|---|---|---|---|---|
| 80089 | LBNX250-8 | 8 | 37 | □ 250 | 10.5 | Single pulley 2sets waist loop |
| 80090 | LBNX250-9 | 9 | 29 | |||
| 80091 | LBNX250-10 | 10 | 23 | |||
| 80092 | LBNX250-11 | 11 | 19 | |||
| 80093 | LBNX250-12 | 12 | 16 | |||
| 80094 | LBNX250-13 | 13 | 13 | |||
| 80095 | LBNX250-14 | 14 | 11 | |||
| 80096 | LBNX250-15 | 15 | 10 | |||
| 80097 | LBNX300-11 | 11 | 29 | □ 300 | 11 | Double pulley 2sets waist loop |
| 80098 | LBNX300-12 | 12 | 24 | |||
| 80099 | LBNX300-13 | 13 | 22 | |||
| 80100 | LBNX300-14 | 14 | 18 | |||
| 80101 | LBNX300-15 | 15 | 16 | |||
| 80102 | LBNX300-16 | 16 | 13 | |||
| 80103 | LBNX300-17 | 17 | 12 | |||
| 80104 | LBNX300-18 | 18 | 11 | |||
| 80105 | LBNX350-11 | 11 | 40 | □ 350 | 13.5 | Double pulley 2sets waist loop |
| 80106 | LBNX350-12 | 12 | 33 | |||
| 80107 | LBNX350-13 | 13 | 30 | |||
| 80108 | LBNX350-14 | 14 | 24 | |||
| 80109 | LBNX350-15 | 15 | 21 | |||
| 80110 | LBNX350-16 | 16 | 19 | |||
| 80111 | LBNX350-17 | 17 | 17 | |||
| 80112 | LBNX350-18 | 18 | 15 | |||
| 80113 | LBNX400-12 | 12 | 43 | □ 400 | 14.6 | Double pulley 2sets waist loop |
| 80114 | LBNX400-13 | 13 | 38 | |||
| 80115 | LBNX400-14 | 14 | 32 | |||
| 80116 | LBNX400-15 | 15 | 28 | |||
| 80117 | LBNX400-16 | 16 | 25 | |||
| 80118 | LBNX400-17 | 17 | 22 | |||
| 80119 | LBNX400-18 | 18 | 19 | |||
| 80120 | LBNX400-19 | 19 | 16 | |||
| 80121 | LBNX400-20 | 20 | 14 |



