| 80347 | 80348 | 80349 | 80350 | 80351 | |
|---|---|---|---|---|---|
| Model | LTQ110S | LTQ110Me | LTQ220Me | LTQ220MeA | LTQ220MeB |
| Applicable voltage(KV) | 110 | 110 | 220 | 220 | 220 |
| Nominal Height(m) | 14.9 | 15.5 | 18.5 | 24 | 24 |
| Section of main beam(mm) | □ 450 | □ 400 | □ 400 | □ 500 | □ 500 |
| Vertical span(m) | 280 | 350 | 350 | 650 | 450 |
| Horizontal span(m) | 240 | 300 | 300 | 500 | 400 |
| Applicable conductor | LGJ240 | LGJ240 | LGJ400 | LGJ400 | 2 x LGJ400 |
| Distance between(m) | 4.5 | 4.5 | 6.5 | 7.5 | 8 |
| Weight(kg) | 630 | 960 | 1370 | 2220 | 2910 |



