| Item Number | Model | Drive | Torque range (N.m) | Weight (kg) |
|---|---|---|---|---|
| 80428 | LJB-B3-3 | 12.5 | 72-200 | 1.12 |
| 80429 | LJB-BX4-3 | 12.5 | 120-300 | 1.2 |
| Item Number | Model | Drive | Torque range (N.m) | Weight (kg) |
|---|---|---|---|---|
| 80428 | LJB-B3-3 | 12.5 | 72-200 | 1.12 |
| 80429 | LJB-BX4-3 | 12.5 | 120-300 | 1.2 |
Uses
Used in occasions that need fixed value torque
Notes
1.When torque reaches the presetting value, it cicks.automatically resets when the extemal force disappears the torque accuracyis better than 4%.
2. Sleeve need to purchase additionally