| Item number | Model | Rated load(kn) | Weight(kg) | Remark |
|---|---|---|---|---|
| 80528 | SH80S | 5 | 2.8 | Nylon wheel |
| 80529 | SZ3-1 | 10 | 1.6 | δ8 |
| Item number | Model | Rated load(kn) | Weight(kg) | Remark |
|---|---|---|---|---|
| 80528 | SH80S | 5 | 2.8 | Nylon wheel |
| 80529 | SZ3-1 | 10 | 1.6 | δ8 |
Uses
Applied to one pull three bundle smallbore conductor in lineconstruction , and maximum applicable angle iron ∠90