| Item number | Model | Rated load (KN) | Diameter of rope (mm) | Weight (kg) | Hook | Ring |
|---|---|---|---|---|---|---|
| 80630 | QHS2-3 | 30 | ≤Φ9.3 | 6.3 | G | H |
| 80631 | QHS2-5 | 50 | ≤Φ11 | 13 | G | H |
| 80632 | QHS2-8 | 80 | ≤Φ13 | 18 | G | H |
| 80633 | QHS2-10 | 100 | ≤Φ13 | 21 | G | H |
| Item number | Model | Rated load (KN) | Diameter of rope (mm) | Weight (kg) | Hook | Ring |
|---|---|---|---|---|---|---|
| 80630 | QHS2-3 | 30 | ≤Φ9.3 | 6.3 | G | H |
| 80631 | QHS2-5 | 50 | ≤Φ11 | 13 | G | H |
| 80632 | QHS2-8 | 80 | ≤Φ13 | 18 | G | H |
| 80633 | QHS2-10 | 100 | ≤Φ13 | 21 | G | H |
Feature
The block has openings in both sides,so it is convenient to assemble and disassemble the steel wire rope
Notes
Hoisting point type : hook style (G), round eye style (H)