| Item number | Model | Rated load (KN) | Outside diameter of sheave (mm) | Width of sheave (mm) | Weight (kg) | Remark |
|---|---|---|---|---|---|---|
| 80642 | THZ1-5 | 50 | Φ308 | 75 | 22 | Steel wh |
| 80643 | THZ1-16 | 160 | Φ600 | 92 | 115 | Steel |
| 80644 | THZ1-30 | 300 | Φ916 | 110 | 200 | Steel |
| Item number | Model | Rated load (KN) | Outside diameter of sheave (mm) | Width of sheave (mm) | Weight (kg) | Remark |
|---|---|---|---|---|---|---|
| 80642 | THZ1-5 | 50 | Φ308 | 75 | 22 | Steel wh |
| 80643 | THZ1-16 | 160 | Φ600 | 92 | 115 | Steel |
| 80644 | THZ1-30 | 300 | Φ916 | 110 | 200 | Steel |
Uses
To turn wire cable in tensioning erecting wires, can pass through cable connecter. Maximum allowable speed of hauling rope is 80m/min.