| Item number | Model | Rated load(kN) | center distance(mm) | Weight(kg) | Remark |
|---|---|---|---|---|---|
| 80711 | SJS-0.5 | 5 | 500-800 | 2.5 | Steel |
| 80712 | SJS-1 | 10 | 610-860 | 3.5 | |
| 80713 | SJS-2 | 20 | 710-1050 | 4 | |
| 80714 | SJS-3 | 30 | 880-1350 | 6 | |
| 80715 | SJS-5 | 50 | 930-1440 | 8 | |
| 80716 | SJS-8 | 80 | 1110-1670 | 8.5 | |
| 80717 | SJS-10 | 100 | 1140-1740 | 10 | Aluminium Alloy |
| 80719 | SJSL-1 | 10 | 518-798 | 2 | |
| 80720 | SJSL-2 | 20 | 586-936 | 2.5 | |
| 80721 | SJSL-3 | 30 | 766-1296 | 4.5 | |
| 80722 | SJSL-5 | 50 | 870-1500 | 6 |



