| Item number | 80729 | 80730 | 80731 | 80732 |
|---|---|---|---|---|
| Model | HSS408 | HSS416 | HSS432 | HSS454 |
| Rated load of lifting/pulling(kN) | 8/12.5 | 16/25 | 32/50 | 54/74.5 |
| Once journey | ≥52 | ≥55 | ≥28 | ≥30 |
| Diameter of steel rope(mm) | Φ8 | Φ11.6 | Φ16 | Φ20 |
| Standard length of steel rope(m) | 20 | 20 | 20 | 20 |
| Net weight(kg) | 6.8 | 13 | 25 | 59.6 |
| Hand wrenching at the rate load(N) | ≤343 | ≤400 | ≤441 | ≤745 |
| Encasement dimension(mm) | 420 × 106 × 250 | 530×126 ×315 | 660×160×360 | 945×160×430 |



