| Item number | 80853 | 80854 | |
|---|---|---|---|
| Model | SIYZ10 | SIYZ15 | |
| Applicable reel | Diameter of coil(mm) | Φ2000~3000 | Φ2000~2800 |
| Max width of coil(mm) | 1850 | 1950 | |
| Diameter of axle hole(mm) | Φ125-130 | Φ100~130 | |
| Maximum weight(kg) | 10000 | 15000 | |
| Max working torque(N.m) | 3300 | 4000 | |
| Max Speed(rpm) | 45 | 45 | |
| Axle diameter(mm) | Φ94 | Φ100 | |
| Weight(kg) | 597 | 680 | |
| Length of hydraulic tube(m) | 15 | 15 | |



