| Item number | Model | Maximum compression(kN) | Compression joint model | Applicable range(mm²) | Weight(kg) | dimension(mm) | |
|---|---|---|---|---|---|---|---|
| copper terminal and copper connector | Aluminium terminal and copper connector | ||||||
| 80894 | JYJ-I | 160 | Ring pressure | 6~240 | 4~185 | 3 | 500x140x60 |
| 80895 | JYJ-II | 180 | Ring pressure | 6~300 | 4~240 | 3 | 500x140x60 |
| Fold pressure | 16~185 | 35 ~120 | |||||
| Point pressure | 6~240 | 4~185 | |||||
| 80896 | JYJ-III | 200 | Ring pressure | 16~400 | 10~300 | 3.5 | 550x150x60 |
| Fold pressure | 35~240 | 35~240 | |||||
| Point pressure | 16~240 | 10 ~185 | |||||



