| Item number | Model | Main size (mm) | Rated load(kN) | Weight (kg) | |||
|---|---|---|---|---|---|---|---|
| A | B | C | D | ||||
| 80919 | SL8-3 | 32 | 94 | 60 | 15 | 30 | 0.3 |
| 80920 | SL8-5 | 42 | 116 | 70 | 18 | 50 | 0.8 |
| 80921 | SL8-8 | 50 | 141 | 85 | 24 | 80 | 1.5 |
| Item number | Model | Main size (mm) | Rated load(kN) | Weight (kg) | |||
|---|---|---|---|---|---|---|---|
| A | B | C | D | ||||
| 80919 | SL8-3 | 32 | 94 | 60 | 15 | 30 | 0.3 |
| 80920 | SL8-5 | 42 | 116 | 70 | 18 | 50 | 0.8 |
| 80921 | SL8-8 | 50 | 141 | 85 | 24 | 80 | 1.5 |
Uses
To connect pilot rope lengths or pulling rope lengths and to pass over the puller or Tensioner bull wheels.