| Item number | Model | Radial diameter (mm) | Rated load (kN) | Weight (kg) |
|---|---|---|---|---|
| 81109 | SKG-2.5 | Φ8-20 | 25 | 3.8 |
| 81110 | SKG-4.5 | Φ20(MAX) | 45 | 5.6 |
| 81109-1 | SKG-1.6 | Φ11-15 | 16 | 5.6 |
| 81110-1 | SKG-2.0 | Φ15-17 | 20 | 5.8 |
| Item number | Model | Radial diameter (mm) | Rated load (kN) | Weight (kg) |
|---|---|---|---|---|
| 81109 | SKG-2.5 | Φ8-20 | 25 | 3.8 |
| 81110 | SKG-4.5 | Φ20(MAX) | 45 | 5.6 |
| 81109-1 | SKG-1.6 | Φ11-15 | 16 | 5.6 |
| 81110-1 | SKG-2.0 | Φ15-17 | 20 | 5.8 |
Uses
For OPGW construction.
Feature
Aluminous alloy, protects OPGW effectively.
Notes
Please note the OPGW diameter while purchasing 81109.