| Item number | Model | Applicable OPGW diameter (mm) | Anti twist moment (N.m) | Weight (kg) |
|---|---|---|---|---|
| 81112 | ZB1 | Φ11.5-16 | 32 | 2x12.5 |
| 81113 | ZB2 | Φ16-23 | ||
| 81114 | ZB3 | Φ8-12 |
| Item number | Model | Applicable OPGW diameter (mm) | Anti twist moment (N.m) | Weight (kg) |
|---|---|---|---|---|
| 81112 | ZB1 | Φ11.5-16 | 32 | 2x12.5 |
| 81113 | ZB2 | Φ16-23 | ||
| 81114 | ZB3 | Φ8-12 |
Uses
For OPGW construction. Two anti twist running boards are used, with a gap of 2m between them. They are screwed directly onto the OPGW and can pass through Φ660mm pulley grooves.