| Parameters | value |
|---|---|
| Item number | 81120 |
| Model | SHZHD10 |
| Curvature radius (mm) | R570 |
| Dimensions (mm) | 760x120x480 |
| Rated load (KN) | 10 |
| Weight (kg) | 23.5 |
| Parameters | value |
|---|---|
| Item number | 81120 |
| Model | SHZHD10 |
| Curvature radius (mm) | R570 |
| Dimensions (mm) | 760x120x480 |
| Rated load (KN) | 10 |
| Weight (kg) | 23.5 |
Uses
To string optical fiber cables of Φ22mm and below or Φ60mm optical fiber cables and below.
Features
Adopts four wheels structure, light in weight, large bend radius.