| Parameters | value |
|---|---|
| Item number | 81126 |
| Model | DQ40 |
| Continuous pull force (kN) | 40 |
| Speed (m/min) | 0-12 |
| Steel rope diameter (mm) | Φ11 |
| Steel rope length (m) | 650 |
| Engine Power (hp) | 24 |
| Engine Speed (rpm) | 2000 |
| Dimension (m) | 3.67x1.80x1.50 |
| Weight (kg) | 2000 |
| Parameters | value |
|---|---|
| Item number | 81126 |
| Model | DQ40 |
| Continuous pull force (kN) | 40 |
| Speed (m/min) | 0-12 |
| Steel rope diameter (mm) | Φ11 |
| Steel rope length (m) | 650 |
| Engine Power (hp) | 24 |
| Engine Speed (rpm) | 2000 |
| Dimension (m) | 3.67x1.80x1.50 |
| Weight (kg) | 2000 |
Uses
To string underground cable.
Features
Hydraulic transmission, infinitely variable speed, overload protection.
Automatic rope winding.
Mount pull length measure equipment.