| Item number | 81182 | 81183 | 81184 |
|---|---|---|---|
| Model | SH450J | SH700J3 | SH700J6 |
| Curvature radius (mm) | R450 | R700 | R700 |
| Maximum cable diameter (mm) | Φ100 | Φ160 | Φ160 |
| Block number | 3 | 3 | 6 |
| Deviation angle (°) | 45 | 45 | 90 |
| Weight (kg) | 7.7 | 14 | 23 |
| Item number | 81182 | 81183 | 81184 |
|---|---|---|---|
| Model | SH450J | SH700J3 | SH700J6 |
| Curvature radius (mm) | R450 | R700 | R700 |
| Maximum cable diameter (mm) | Φ100 | Φ160 | Φ160 |
| Block number | 3 | 3 | 6 |
| Deviation angle (°) | 45 | 45 | 90 |
| Weight (kg) | 7.7 | 14 | 23 |
Notes
1.Protect the conductor and pulling rope.
2.Leaning against the side of pithead directly while using.