| Item number | 81243 | 81244 | 81245 |
|---|---|---|---|
| Model | XLJ-D-240A | XLJ-D-300 | XLJ-65A |
| Suitable cable(mm) | Cable≤Φ30 | Cable≤Φ40 | Cable≤Φ65 |
| Dimensions (mm) | 255x110x35 | 240x100x40 | 355x206x70 |
| Weight (kg) | 0.6 | 1 | 3 |
| Feature | Flexible handle |
| Item number | 81243 | 81244 | 81245 |
|---|---|---|---|
| Model | XLJ-D-240A | XLJ-D-300 | XLJ-65A |
| Suitable cable(mm) | Cable≤Φ30 | Cable≤Φ40 | Cable≤Φ65 |
| Dimensions (mm) | 255x110x35 | 240x100x40 | 355x206x70 |
| Weight (kg) | 0.6 | 1 | 3 |
| Feature | Flexible handle |
Uses
To cut copper and aluminium cable