| Item number | Model | Applicable rate of voltage (kv) | Cable section range (mm²) | Sharpening length (mm) |
|---|---|---|---|---|
| 81255 | DBE1 | 6/10 | 16~400 | 20 |
| 81256 | DBE2 | 8.7/15 | 25~400 | 30 |
| 81257 | DBE3 | 26/35 | 50~400 | 50 |
| 81258 | DBE4 | 110 | 300~500 | 50 |
| Item number | Model | Applicable rate of voltage (kv) | Cable section range (mm²) | Sharpening length (mm) |
|---|---|---|---|---|
| 81255 | DBE1 | 6/10 | 16~400 | 20 |
| 81256 | DBE2 | 8.7/15 | 25~400 | 30 |
| 81257 | DBE3 | 26/35 | 50~400 | 50 |
| 81258 | DBE4 | 110 | 300~500 | 50 |
Uses
To sharpen the main insulation layer of cross linked polythene electric power cable.
Notes
Please write the section specification in contract clearly.