| Item number | Rated load (kN) | Length (m) | Weight (kg) | Lug number |
|---|---|---|---|---|
| 81266 | 1.5 | 2 | 13 | 4 |
| 81267 | 2.5 | 17 | 4 | |
| 81268 | 2×2 | 28 | 8 | |
| 81269 | 2×2.5 | 36 | 8 |
| Item number | Rated load (kN) | Length (m) | Weight (kg) | Lug number |
|---|---|---|---|---|
| 81266 | 1.5 | 2 | 13 | 4 |
| 81267 | 2.5 | 17 | 4 | |
| 81268 | 2×2 | 28 | 8 | |
| 81269 | 2×2.5 | 36 | 8 |
Uses
To be used during operators pulling wires in aerial poising stringing method, etc.