| Item Number | Model | Length(m) | Length Contraction(m) | Load(kg) | Weight(kg) |
|---|---|---|---|---|---|
| 81271 | LGS-25 | 2.50 | 150 | 6.4 | |
| 81272 | LGS-30 | 3.00 | 7.5 | ||
| 81273 | LGS-35 | 3.50 | 8.6 | ||
| 81274 | LGS-40 | 4.00 | 9.8 | ||
| 81275 | LGE-40 | 4.00 | 2.70 | 150 | 11.5 |
| 81276 | LGE-50 | 5.00 | 3.26 | 13.7 | |
| 81277 | LGE-60 | 6.00 | 3.60 | 16.5 | |
| 81278 | LGE-70 | 7.00 | 4.25 | 19.2 |



