Parameters | ||||||||
Main | Material grade | |||||||
member | rod | crane boom | mast | |||||
Main materials | Q355B | Q355B | Q355B | |||||
auxiliary materials | Q355B | Q355B | Q355B | |||||
Main dimensions and parameters | Job level | A3 | ||||||
Rated lifting torque (kN · m) | Maximum rated lifting load (kN) | 50/50 | ||||||
Working radius (m) | 2.3~18 | |||||||
950 | ||||||||
Rated unbalanced torque (kN · m) | Rated lifting load (kN) of double hooks under rated unbalanced torque. | 50/37.5 | ||||||
Working radius of double hooks at rated unbalanced torque (m) | 18/18 | |||||||
237.5 | ||||||||
Free height H (m) | 18 | Independent height (m) | 18 | |||||
Pole length at maximum installation height (m) | 146 | Maximum installation height: Pole lifting height (m) | 143 | |||||
boom length (m) | 17.3 meters | Mast height (m) | 18 | |||||
Component dimensions/material specifications, mm | ||||||||
Size/Specifications | ordinary section of rod | Rod Reinforcement Section | Rod base section | Standard boom section | Mast Standard Section | Mast transition section | ||
length | 2000 | 2000 | 2000 | 4000 | 2000 | 1500 | ||
Cross-sectional width | 800×800 | 800×800 | 800×800 | 600×600 | 800×800 | 800×800 | ||
Main materials | ∠ 90×90×7 | ∠ 110×110×10 | ∠ 110×110×12 | ∠ 80×80×6 | ∠ 100×100×10 | ∠ 110×110×10 | ||
Inclined auxiliary material | ∠ 63×63×5 | ∠ 63×63×5 | ∠ 63×63×5 | ∠ 63×63×5 | ∠ 63×63×5 | ∠ 63×63×5 | ||
Horizontal auxiliary material | ∠ 63×63×5 | ∠ 63×63×5 | ∠ 63×63×5 | ∠ 63×63×5 | ∠ 63×63×5 | ∠ 63×63×5 | ||
Flange face main material | ∠ 80×80×7 | ∠ 90×90×7 | ∠ 110×110×8 | ∠ 80×80×6 | ∠ 90×90×7 | ∠ 110×110×8 | ||
Standard number of sections | ||||||||
Standard Section | Number of standard pole sections at maximum installation height | Standard number of sample rod sections | ||||||
Ordinary standard section | 58 | 0 | ||||||
Strengthen Standard Section | 14 | 8 | ||||||
Base section | 1 | 1 | ||||||



