CQ-YQZ40/CQ-YQZ60 Hydraulic Puller Tensioner
80032/80033/80034
| Item number | 80032 | 80033 | 80034 |
|---|
| Model | CQ-YQZ40C | CQ-YQZ40D | CQ-YQZ60 |
| Max.pull/tension(kN) | 40/40 | 40/40 | 60/60 |
| Continuous pull/tension(kN) | 35/35 | 35/35 | 55/55 |
| Max.pulling/releasing speed(km/h) | 5/5 | 5/5 | 5/5 |
| Bull wheel bottom of groove diameter(mm) | Φ1200 | Φ1200 | Φ1500 |
| Bull wheel groove number | 5 | 5 | 5 |
| Max.suitable rope diameter(mm) | Φ32 | Φ32 | Φ40 |
| Engine | Model: Deutz F4L912 (Germany) | Model: Deutz F4L912 (Germany) | Model: Deutz F4L912 (Germany) |
| Power(kW): 51 | Power(kW): 51 | Power(kW): 51 |
| Speed(rpm): 2500 | Speed(rpm): 2500 | Speed(rpm): 2500 |
| Dimensions(mm) | 4170x1850x2400 | 4170x1850x2400 | 3600x1850x2400 |
| Weight(kg) | 3600 | 3200 | 4800 |
Uses
works equally well for both pulling and tensioning conductors, ideal for re-conductoring on existing power lines.
Feature
Bull wheel with wearproof MC nylon lining segment.
Closed hydraulic circuit and bi-directional variant plunger pump, infinitely variable pull/tension control.
Rexroth pump and motor, Italian RR reducer, model C attached reel winder.
Spring applied hydraulic released brake, overload protection is on the safe side and easy operation.
There is a hydraulic circuit for drive, matched reel stand DW2240 A.
Main component
Main hydraulic valve : Rexroth.
Radiator: AKG.
Hydraulic instrument : WIKA.
Matched reel: GSP1400, item number: 80012.