| Parameters | Value |
|---|---|
| Maximum tension (kN) | 7.5 |
| Maximum speed (m/min) | 40 |
| Bull wheel bottom of groove diameter (mm) | Φ 1100 |
| Dimensions (mm) | 2300 × 1250 × 1620 |
| Weight (kg) | 450 |
| Parameters | Value |
|---|---|
| Maximum tension (kN) | 7.5 |
| Maximum speed (m/min) | 40 |
| Bull wheel bottom of groove diameter (mm) | Φ 1100 |
| Dimensions (mm) | 2300 × 1250 × 1620 |
| Weight (kg) | 450 |
Feature
Adopt retarding with hydraulic pressure.
Light and convenient for line construction in mountainous area