| Item number | Model | Length (m) | Allowable axial Direction load(kN) | Cross section (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 80074 | LBNXG120-9 | 9 | 9 | Φ120 | 7.5 |
| 80075 | LBNXG120-10.5 | 10.5 | 6 | ||
| 80076 | LBNXG150-9 | 9 | 15 | Φ150 | 8 |
| 80077 | LBNXG150-10.5 | 10.5 | 11 |
| Item number | Model | Length (m) | Allowable axial Direction load(kN) | Cross section (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 80074 | LBNXG120-9 | 9 | 9 | Φ120 | 7.5 |
| 80075 | LBNXG120-10.5 | 10.5 | 6 | ||
| 80076 | LBNXG150-9 | 9 | 15 | Φ150 | 8 |
| 80077 | LBNXG150-10.5 | 10.5 | 11 |
Uses
To assemble and erect the tower and pole in transmission and distribution construction.
Notes
1.Use high strength aluminum alloy tube as main materials,steel parts are galvanized.
2.Including 2 sets waist loop
3.The safety factor is 2.5