| Item number | Model | Length (m) | Allowable axial load (kN) | Cross section (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 80158 | LBD250-8 | 8 | 37 | □ 250 | 10.5 |
| 80159 | LBD250-9 | 9 | 29 | ||
| 80160 | LBD250-10 | 10 | 23 | ||
| 80161 | LBD250-11 | 11 | 19 | ||
| 80162 | LBD250-12 | 12 | 16 | ||
| 80163 | LBD250-13 | 13 | 13 | ||
| 80164 | LBD250-14 | 14 | 11 | ||
| 80165 | LBD250-15 | 15 | 10 | ||
| 80166 | LBD300-10 | 10 | 35 | □ 300 | 11 |
| 80167 | LBD300-11 | 11 | 30 | ||
| 80168 | LBD300-12 | 12 | 24 | ||
| 80169 | LBD300-13 | 13 | 22 | ||
| 80170 | LBD300-14 | 14 | 18 | ||
| 80171 | LBD300-15 | 15 | 16 | ||
| 80172 | LBD300-16 | 16 | 13 | ||
| 80173 | LBD350-11 | 11 | 40 | □ 300 | 13.5 |
| 80174 | LBD350-12 | 12 | 33 | ||
| 80175 | LBD350-13 | 13 | 30 | ||
| 80176 | LBD350-14 | 14 | 24 | ||
| 80177 | LBD350-15 | 15 | 22 | ||
| 80178 | LBD350-16 | 16 | 19 | ||
| 80179 | LBD350-17 | 17 | 17 | ||
| 80180 | LBD350-18 | 18 | 15 | ||
| 80181 | LBD400-12A | 12 | 43 | □ 400 | 14.6 |
| 80182 | LBD400-13A | 13 | 38 | ||
| 80183 | LBD400-14A | 14 | 32 | ||
| 80184 | LBD400-15A | 15 | 28 | ||
| 80185 | LBD400-16A | 16 | 25 | ||
| 80186 | LBD400-17A | 17 | 22 | ||
| 80187 | LBD400-18A | 18 | 19 | ||
| 80188 | LBD400-19A | 19 | 16 | ||
| 80189 | LBD400-20A | 20 | 14 | ||
| 80180-1 | LBD400-12B | 12 | 65 | □ 400 | 16.5 |
| 80181-1 | LBD400-13B | 13 | 57 | ||
| 80182-1 | LBD400-14B | 14 | 50 | ||
| 80183-1 | LBD400-15B | 15 | 44 | ||
| 80184-1 | LBD400-16B | 16 | 38 | ||
| 80185-1 | LBD400-17B | 17 | 35 | ||
| 80186-1 | LBD400-18B | 18 | 30 | ||
| 80187-1 | LBD400-19B | 19 | 26 | ||
| 80188-1 | LBD400-20B | 20 | 23 |



