| Item number | Model | Length(m) | Allowable axial load (KN) | Cross section (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 80189-1 | LBD500-14A | 14 | 75 | □ 500 | 18 |
| 80190 | LBD500-15A | 15 | 70 | ||
| 80191 | LBD500-16A | 16 | 64 | ||
| 80192 | LBD500-17A | 17 | 57 | ||
| 80193 | LBD500-18A | 18 | 50 | ||
| 80194 | LBD500-19A | 19 | 45 | ||
| 80195 | LBD500-20A | 20 | 41 | ||
| 80196 | LBD500-14B | 14 | 120 | □ 500 | 22 |
| 80197 | LBD500-15B | 15 | 110 | ||
| 80198 | LBD500-16B | 16 | 100 | ||
| 80199 | LBD500-17B | 17 | 88 | ||
| 80200 | LBD500-18B | 18 | 77 | ||
| 80201 | LBD500-19B | 19 | 70 | ||
| 80202 | LBD500-20B | 20 | 65 | ||
| 80203 | LBD600-15A | 15 | 87 | □ 600 | 20 |
| 80204 | LBD600-16A | 16 | 81 | ||
| 80205 | LBD600-17A | 17 | 75 | ||
| 80206 | LBD600-18A | 18 | 70 | ||
| 80207 | LBD600-19A | 19 | 65 | ||
| 80208 | LBD600-20A | 20 | 60 | ||
| 80209 | LBD600-21A | 21 | 55 | ||
| 80210 | LBD600-22A | 22 | 49 | ||
| 80211 | LBD600-15B | 15 | 140 | □ 600 | 24 |
| 80212 | LBD600-16B | 16 | 128 | ||
| 80213 | LBD600-17B | 17 | 119 | ||
| 80214 | LBD600-18B | 18 | 111 | ||
| 80215 | LBD600-19B | 19 | 104 | ||
| 80216 | LBD600-20B | 20 | 94 | ||
| 80217 | LBD600-21B | 21 | 85 | ||
| 80218 | LBD600-22B | 22 | 76 |



