| Item number | Model | Length(m) | Base stroke(m) | Allowable vertical load(KN) | Cross section(mm) | Weight(kg/m) |
|---|---|---|---|---|---|---|
| 80313 | LBGS120-7 | 7 | 4 | 30 | Φ 120 | 8 |
| 80314 | LBGS120-9 | 9 | 4.8 | 22 | Φ 120 | 8 |
| Item number | Model | Length(m) | Base stroke(m) | Allowable vertical load(KN) | Cross section(mm) | Weight(kg/m) |
|---|---|---|---|---|---|---|
| 80313 | LBGS120-7 | 7 | 4 | 30 | Φ 120 | 8 |
| 80314 | LBGS120-9 | 9 | 4.8 | 22 | Φ 120 | 8 |
Uses
For small pole erection in line construction
Notes
1.The maximum output force of the manual winch is 5 KN
2.Use high strength aluminum alloy tube as main materials, steel parts are galvanized.
3.The safety factor is 2.5