| Item number | Model | Length(m) | Base stroke(m) | Allowable vertical load(kN) | Cross section(mm) | Weight(kg/m) |
|---|---|---|---|---|---|---|
| 80281 | LBR500-13A | 13 | 4.5 | 162 | □ 500 | 18 |
| 80282 | LBR500-14A | 14 | 4.9 | 148 | ||
| 80283 | LBR500-15A | 15 | 5.2 | 136 | ||
| 80284 | LBR500-16A | 16 | 5.6 | 125 | ||
| 80285 | LBR500-17A | 17 | 5.9 | 112 | ||
| 80286 | LBR500-18A | 18 | 6.3 | 98 | ||
| 80287 | LBR500-19A | 19 | 6.6 | 88 | ||
| 80288 | LBR500-20A | 20 | 6.9 | 81 | ||
| 80289 | LBR500-13B | 13 | 4.5 | 256 | □ 500 | 22 |
| 80290 | LBR500-14B | 14 | 4.9 | 234 | ||
| 80291 | LBR500-15B | 15 | 5.2 | 215 | ||
| 80292 | LBR500-16B | 16 | 5.6 | 196 | ||
| 80293 | LBR500-17B | 17 | 5.9 | 173 | ||
| 80294 | LBR500-18B | 18 | 6.3 | 151 | ||
| 80295 | LBR500-19B | 19 | 6.6 | 138 | ||
| 80296 | LBR500-20B | 20 | 6.9 | 127 | ||
| 80297 | LBR600-15A | 15 | 5.2 | 171 | □ 600 | 20 |
| 80298 | LBR600-16A | 16 | 5.6 | 160 | ||
| 80299 | LBR600-17A | 17 | 5.9 | 148 | ||
| 80300 | LBR600-18A | 18 | 6.3 | 138 | ||
| 80301 | LBR600-19A | 19 | 6.6 | 130 | ||
| 80302 | LBR600-20A | 20 | 6.9 | 120 | ||
| 80303 | LBR600-21A | 21 | 7.3 | 108 | ||
| 80304 | LBR600-22A | 22 | 7.6 | 96 | ||
| 80305 | LBR600-15B | 15 | 5.2 | 275 | □ 600 | 24 |
| 80306 | LBR600-16B | 16 | 5.6 | 252 | ||
| 80307 | LBR600-17B | 17 | 5.9 | 234 | ||
| 80308 | LBR600-18B | 18 | 6.3 | 219 | ||
| 80309 | LBR600-19B | 19 | 6.6 | 204 | ||
| 80310 | LBR600-20B | 20 | 6.9 | 186 | ||
| 80311 | LBR600-21B | 21 | 7.3 | 168 | ||
| 80312 | LBR600-22B | 22 | 7.6 | 150 |



