| Item number | Specification | Length(mm) | Weight(kg) |
|---|---|---|---|
| 80420 | 24(M16) | 520 | 1.1 |
| 80421 | 27(M18) | 520 | 1.2 |
| 80422 | 30(M20) | 520 | 1.4 |
| 80423 | 32(M22) | 520 | 1.5 |
| 80424 | 36(M24) | 560 | 1.6 |
| 80425 | 41(M27) | 560 | 1.6 |
| Item number | Specification | Length(mm) | Weight(kg) |
|---|---|---|---|
| 80420 | 24(M16) | 520 | 1.1 |
| 80421 | 27(M18) | 520 | 1.2 |
| 80422 | 30(M20) | 520 | 1.4 |
| 80423 | 32(M22) | 520 | 1.5 |
| 80424 | 36(M24) | 560 | 1.6 |
| 80425 | 41(M27) | 560 | 1.6 |
Notes
The specification refers to the size of opposite of hexagonal head or square head