| Item number | Specification | Length(mm) | Weight(kg) |
|---|---|---|---|
| 80417 | 24(M16)、30(M20) | 515 | 1.6 |
| 80418 | 30(M20)、36(M24) | 1.8 | |
| 80419 | 32(M22)、36(M24) | 1.9 |
| Item number | Specification | Length(mm) | Weight(kg) |
|---|---|---|---|
| 80417 | 24(M16)、30(M20) | 515 | 1.6 |
| 80418 | 30(M20)、36(M24) | 1.8 | |
| 80419 | 32(M22)、36(M24) | 1.9 |
Notes
The specification refers to the size of opposite of hexagonal head or square head.