| Item number | Model | Number of sheave | Rated load(KN) | Weight(kg) | Features |
|---|---|---|---|---|---|
| 80450 | SHD508 | 1 | 20 | 18 | Rubber lined aluminium sheave |
| 80451 | SHS508 | 3 | 40 | 61 | Middle:cast steel sheave Conductor: rubber lined aluminium sheave |
| 80452 | SHW508 | 5 | 60 | 93 | |
| 80453 | SHDN508 | 1 | 20 | 16 | MC nylon sheave |
| 80454 | SHSLN508 | 3 | 40 | 47 | Middle :MC nylon sheave Conductor rubber lined aluminium sheave |
| 80455 | SHWLN508 | 5 | 60 | 79 | |
| 80456 | SHSQN508 | 3 | 40 | 38 | MC nylon sheave |
| 80457 | SHWQN508 | 5 | 60 | 70 |



