| Item number | Applicable range | Rated load (KN) | Weight (kg) | Block dimension (mm) | Remark |
|---|---|---|---|---|---|
| 80535 | ≤ACSR400 | 10 | 13 | Φ308 x Φ204 x 75 | Rubber lined aluminium sheave |
| 80536 | ≤ACSR120 | 10 | 20 | Steel sheave | |
| 80537 | ≤ACSR720 | 25 | 16 | Φ400 x Φ300 x 80 | MC nylon sheave |
| 80538 | ≤Φ28 | 40 | 55 | Φ308 x Φ208 x 110 | Steel sheave |
| 80539 | ≤ACSR720 | 39 | Aluminium sheave | ||
| 80540 | ≤ACSR720 | 34 | MC nylon sheave |



