| Item number | Applicable stranded wire | Rated load(KN) | Diameter of sheave(mm) | Width of sheave(mm) | Fluctuating Stroke(mm) | Remark |
|---|---|---|---|---|---|---|
| 80541 | GJ25-70 | 10 | Φ100 | 30 | 65 | Cast steel sheave |
| 80542 | GJ25-70 | 10 | Φ100 | 30 | 65 | Nylon sheave |
| Item number | Applicable stranded wire | Rated load(KN) | Diameter of sheave(mm) | Width of sheave(mm) | Fluctuating Stroke(mm) | Remark |
|---|---|---|---|---|---|---|
| 80541 | GJ25-70 | 10 | Φ100 | 30 | 65 | Cast steel sheave |
| 80542 | GJ25-70 | 10 | Φ100 | 30 | 65 | Nylon sheave |
Uses
Used to spreading earth wires and can mount accessories on fluctuating screw mandrel