| Item number | Model | Outside diameter×width(mm) | Rated load(KN) | Weight(kg) | Remark |
|---|---|---|---|---|---|
| 80543 | SHC-80×50 | Φ80×50 | 5 | 1.9 | Aluminium sheave |
| 80544 | SHC-120×30 | Φ120×30 | 5 | 1.9 | |
| 80545 | SHC-160×40 | Φ160×40 | 10 | 3.0 | |
| 80546 | SHC-120×58 | Φ120×58 | 20 | 3.5 | |
| 80547 | SHCN-80×50 | Φ80×50 | 5 | 1.8 | Nylon sheave |
| 80548 | SHCN-120×30 | Φ120×30 | 5 | 1.8 | |
| 80549 | SHCN-160×40 | Φ160×40 | 10 | 2.6 | |
| 80550 | SHCN-120×58 | Φ120×58 | 20 | 3.2 |



