| Item number | Model | Rated load (KN) | Diameter of sheave (mm) | Diameter of applicable conductor (mm) | Material of sheave | Weight (kg) |
|---|---|---|---|---|---|---|
| 80652 | THG1-3 | 30 | Φ150 | ≤Φ16 | Steel | 4.0 |
| 80653 | THG1N-3 | 30 | Φ265 | ≤Φ34 | Nylon | 6.2 |
| Item number | Model | Rated load (KN) | Diameter of sheave (mm) | Diameter of applicable conductor (mm) | Material of sheave | Weight (kg) |
|---|---|---|---|---|---|---|
| 80652 | THG1-3 | 30 | Φ150 | ≤Φ16 | Steel | 4.0 |
| 80653 | THG1N-3 | 30 | Φ265 | ≤Φ34 | Nylon | 6.2 |
Uses
To tighten up conductor.
Feature
Hanging on the crossarm angle iron while using.