| Item | 80654 | 80655 | 80656 |
|---|---|---|---|
| Model | SH30J | SH50J | SH80J |
| Rated load (KN) | 30 | 50 | 80 |
| Diameter of sheave(mm) | Φ140 | Φ160 | Φ180 |
| Width of sheave(mm) | 36 | 48 | 56 |
| Weight(kg) | 5.3 | 9.0 | 16.5 |
| Item | 80654 | 80655 | 80656 |
|---|---|---|---|
| Model | SH30J | SH50J | SH80J |
| Rated load (KN) | 30 | 50 | 80 |
| Diameter of sheave(mm) | Φ140 | Φ160 | Φ180 |
| Width of sheave(mm) | 36 | 48 | 56 |
| Weight(kg) | 5.3 | 9.0 | 16.5 |
Uses
To tighten up conductor.
Feature
The side board can open, it is convenient for line construction.