| Item number | Model | Rated load (kN) | Applicable Stranded wire | Maximum gap (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 80674 | SKDS-1 | 10 | GJ25–50 | 11 | 2.6 |
| 80675 | SKDS-2 | 20 | GJ50–70 | 13 | 3.1 |
| 80676 | SKDS-3 | 30 | GJ70–120 | 15 | 4.1 |
| Item number | Model | Rated load (kN) | Applicable Stranded wire | Maximum gap (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 80674 | SKDS-1 | 10 | GJ25–50 | 11 | 2.6 |
| 80675 | SKDS-2 | 20 | GJ50–70 | 13 | 3.1 |
| 80676 | SKDS-3 | 30 | GJ70–120 | 15 | 4.1 |
Features
For sagging of earth wires and adjustment of guy wires.