| Item number | Model | Rated load (kN) | Applicable wirerope (mm) | Weight (kg) |
|---|---|---|---|---|
| 80677 | SKG30N | 30 | 9~11 | 4.6 |
| 80678 | SKG50N | 50 | 11~15 | 6.5 |
| 80679 | SKG70N | 70 | 16~18 | 8.5 |
| 80680 | SKG120N | 120 | 19~21 or 22~24 | 13.6 |
| 80681 | SKG200N | 200 | 26~30 | 32.5 |
| Item number | Model | Rated load (kN) | Applicable wirerope (mm) | Weight (kg) |
|---|---|---|---|---|
| 80677 | SKG30N | 30 | 9~11 | 4.6 |
| 80678 | SKG50N | 50 | 11~15 | 6.5 |
| 80679 | SKG70N | 70 | 16~18 | 8.5 |
| 80680 | SKG120N | 120 | 19~21 or 22~24 | 13.6 |
| 80681 | SKG200N | 200 | 26~30 | 32.5 |
Uses
Applied to grip anti-twist steel rope.
Feature
Single V type clipper gap, two side load symmetry acting force, lighten weight.
Notes
Please order this product according to the specification of anti-twist wire rope.