| Item number | Model | Rated load (kN) | Applicable steel wire rope (mm) | Weight (kg) |
|---|---|---|---|---|
| 80685 | SKGF-2 | 20 | 7, 9 | 5.6 |
| 80686 | SKGF-3 | 30 | 11 | 5.6 |
| 80687 | SKGF-5 | 50 | 13, 15 | 18 |
| 80688 | SKGF-6 | 60 | 16, 18 | 18 |
| 80689 | SKGF-8 | 80 | 20 | 20 |
| 80690 | SKGF-10 | 100 | 22, 24 | 20 |
| Item number | Model | Rated load (kN) | Applicable steel wire rope (mm) | Weight (kg) |
|---|---|---|---|---|
| 80685 | SKGF-2 | 20 | 7, 9 | 5.6 |
| 80686 | SKGF-3 | 30 | 11 | 5.6 |
| 80687 | SKGF-5 | 50 | 13, 15 | 18 |
| 80688 | SKGF-6 | 60 | 16, 18 | 18 |
| 80689 | SKGF-8 | 80 | 20 | 20 |
| 80690 | SKGF-10 | 100 | 22, 24 | 20 |
Uses
Applied to anti twist steel wire rope.
Notes
Tighten compression nut reiteratively to satisfy the set torque.