| Item number | Model | Rated load (kN) | Applicable wire rope (mm) | Weight (kg) |
|---|---|---|---|---|
| 80682 | SKG-4 | 40 | Φ13~15.5 | 5.6 |
| 80683 | SKG-7 | 70 | Φ16~18 | 18 |
| 80684 | SKG-10 | 100 | Φ19~22 | 20 |
| Item number | Model | Rated load (kN) | Applicable wire rope (mm) | Weight (kg) |
|---|---|---|---|---|
| 80682 | SKG-4 | 40 | Φ13~15.5 | 5.6 |
| 80683 | SKG-7 | 70 | Φ16~18 | 18 |
| 80684 | SKG-10 | 100 | Φ19~22 | 20 |
Uses
Applicable to round strand wirerope.
Notes
Tighten compression nut reiteratively to satisfy the set torque.