| Item number | Model | Main size (mm) | Rated load(kN) | Weight (kg) | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| 80932 | SLX-0.5 | 19 | 61 | 40 | 8 | 9 | 5 | 0.2 |
| 80933 | SLX-1 | 30 | 100 | 70 | 12 | 13 | 10 | 0.4 |
| 80934 | SLX-2 | 35 | 120 | 90 | 14 | 14 | 20 | 0.55 |
| 80935 | SLX-3 | 37 | 129 | 95 | 16 | 16 | 30 | 0.65 |
| 80936 | SLX-5 | 42 | 154 | 116 | 18 | 17 | 50 | 1.5 |
| 80937 | SLX-6.5 | 51 | 185 | 140 | 20 | 19 | 65 | 2.0 |
| 80938 | SLX-8 | 57 | 220 | 165 | 24 | 22 | 80 | 2.4 |
| 80939 | SL80Y | 57 | 207 | 152 | 24 | 20 | 80 | 2.4 |
| 80940 | SL130 | 62 | 248 | 192 | 26 | 24 | 130 | 3.5 |
| 80941 | SL180 | 75 | 294 | 222 | 26 | 26 | 180 | 7.2 |
| 80942 | SL250 | 85 | 331 | 251 | 30 | 30 | 250 | 10.6 |
| 80943 | SL250Y | 80 | 323 | 243 | 30 | 30 | 250 | 8.0 |
| 80944 | SL320 | 85 | 346 | 264 | 38 | 30 | 320 | 9.7 |
| 80945 | SL400 | 100 | 383 | 293 | 43 | 33 | 400 | 17 |



