| Item number | Model | Rated load (kN) | Applicable stringing block sheave width(mm) | Weight (kg) | Feature |
|---|---|---|---|---|---|
| 81002 | SZ2-8 | 80 | 75 | 17 | Independent |
| 81003 | SZ2-8A | 100 | 19.5 | ||
| 81004 | SZ2-8B | 110 | 19.5 | ||
| 81005 | SZ2A-8 | 80 | 100 | 90 | Poising sheave |
| 81006 | SZ2A-8T | 110 | 100 | ||
| 81007 | SZ2B-13 | 130 | 110 | 55 | Independent |
| 81008 | SZ2C-13 | 130 | 110 | 50 | |
| 81009 | SZ2B-18 | 180 | 125 | 90 |



