| Item number | Model | Rated load (kN) | Applicable stringing block sheave width(mm) | Weight (kg) | Steel rope length (m) |
|---|---|---|---|---|---|
| 81010 | SZ3A-10 | 100 | 100 | 114 | 1x30+1x15 |
| 81011 | SZ3A-13 | 130 | 110 | 130 | 1x30+1x15 |
| 81012 | SZ3A-18 | 180 | 110 | 142 | 1x30+1x15 |
| Item number | Model | Rated load (kN) | Applicable stringing block sheave width(mm) | Weight (kg) | Steel rope length (m) |
|---|---|---|---|---|---|
| 81010 | SZ3A-10 | 100 | 100 | 114 | 1x30+1x15 |
| 81011 | SZ3A-13 | 130 | 110 | 130 | 1x30+1x15 |
| 81012 | SZ3A-18 | 180 | 110 | 142 | 1x30+1x15 |
Feature
They are designed to avoid torsion strain accumulation during line stringing.
Notes
Can be customized according to the specification of other stringing blocks.