| Item number | Model | Rate load (kN) | Diameter of wheel (mm) | Maximum through diameter (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 81021 | SFD1A | 1 | Φ55 | Φ25 | 7 |
| 81022 | SFD1B | 1 | Φ80 | Φ40 | 7 |
| 81023 | SFD3 | 1 | Φ160 | Φ40 | 34 |
| Item number | Model | Rate load (kN) | Diameter of wheel (mm) | Maximum through diameter (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 81021 | SFD1A | 1 | Φ55 | Φ25 | 7 |
| 81022 | SFD1B | 1 | Φ80 | Φ40 | 7 |
| 81023 | SFD3 | 1 | Φ160 | Φ40 | 34 |
Uses
To install accessories and inspection on single conductor. SFD1A is used for telecommunications cable.