| Item number | Model | Rated load (kN) | Applicable cable diameter (mm) | Weight (kg) |
|---|---|---|---|---|
| 81132 | SHL1B | 5 | Φ150 | 5.6 |
| 81133 | SHL1BN | 5 | Φ150 | 4.4 |
| 81134 | SHL2BN | 5 | Φ160 | 5.6 |
| 81135 | SHL3BN | 5 | Φ200 | 8.4 |
| Item number | Model | Rated load (kN) | Applicable cable diameter (mm) | Weight (kg) |
|---|---|---|---|---|
| 81132 | SHL1B | 5 | Φ150 | 5.6 |
| 81133 | SHL1BN | 5 | Φ150 | 4.4 |
| 81134 | SHL2BN | 5 | Φ160 | 5.6 |
| 81135 | SHL3BN | 5 | Φ200 | 8.4 |
Notes
The model with "N" is nylon roller, the other is aluminium roller.