| Item number | Model | Rated Load(KN) | Weight(kg) | Structure |
|---|---|---|---|---|
| 81147 | SHLZ1 | 10 | 9.4 | One-way |
| 81148 | SHLZ1N | 10 | 8.0 | One-way |
| 81149 | SHLZ1T | 10 | 9.9 | Both-way |
| 81150 | SHLZ1TN | 10 | 8.0 | Both-way |
| Item number | Model | Rated Load(KN) | Weight(kg) | Structure |
|---|---|---|---|---|
| 81147 | SHLZ1 | 10 | 9.4 | One-way |
| 81148 | SHLZ1N | 10 | 8.0 | One-way |
| 81149 | SHLZ1T | 10 | 9.9 | Both-way |
| 81150 | SHLZ1TN | 10 | 8.0 | Both-way |
Notes
1.For small turning radius of small sectional conductors.
2.The model with "N" is nylon roller and the others are aluminium roller.