| Item number | 81202 | 81203 | 81204 | 81205 | 81206 |
|---|---|---|---|---|---|
| Model | GKB100A | GKB130A | GKB150A | GKB100B | GKB130B |
| Orifice diameter (mm) | Φ100 | Φ130 | Φ150 | Φ100 | Φ130 |
| Curvature diameter (mm) | R400 | R450 | R450 | R400 | R450 |
| Weight (kg) | 3.2 | 5.2 | 5.9 | 3.4 | 6 |
| Item number | 81202 | 81203 | 81204 | 81205 | 81206 |
|---|---|---|---|---|---|
| Model | GKB100A | GKB130A | GKB150A | GKB100B | GKB130B |
| Orifice diameter (mm) | Φ100 | Φ130 | Φ150 | Φ100 | Φ130 |
| Curvature diameter (mm) | R400 | R450 | R450 | R400 | R450 |
| Weight (kg) | 3.2 | 5.2 | 5.9 | 3.4 | 6 |
Notes
1.To protect conductor and pulling rope at pithead.
2.Cambered surface 60° wrap angle.